Index
Schedule of the LTP/PSI Thursday Colloquia
Fall Semester 2009
PSI, WHGA Auditorium, 16:00
| DATE | SPEAKER | TITLE | INSTITUTE | HOST |
| 17.09.2009 | B. Sauer | Measuring the Electron Electric Dipole Moment in YbF | Imperial College London | K. Kirch |
| 01.10.2009 | H.-A. Synal | New and Future Perspectives of Ion Beam Physics | ETHZ | G. Chachamis |
| 08.10.2009 | L. Alvarez-Gaume | An Update on String Theory (Slides) | CERN | M. Spira |
| 15.10.2009 | M. Jentschel | Weighting Photons: A Direct Test of E=mc2 | ILL Grenoble | B. Lauss |
| 22.10.2009 | T. Nieuwenhuizen | Do non-Relativistic Neutrinos Constitute the Dark Matter? | University of Amsterdam | M. Spira |
| 05.11.2009 | P. Coyle | CPPM, Marseille | G. Chachamis | |
| 12.11.2009 | ||||
| 19.11.2009 | G. Fussmann | Ball Lightning - An Old Puzzle Revisited | Humboldt-University Berlin | M. Hildebrandt |
| 26.11.2009 | A. Denig | Hadron Physics meets New Physics: the Muon Anomaly | University of Mainz | K. Kirch |
| 03.12.2009 | M. Griffin | The Herschel Space Observatory | Cardiff University | G. Chachamis |
| 10.12.2009 | L. Magnea | Perturbative QCD for LHC Physics | University of Turin | M. Spira | 17.12.2009 | L. Testi | The Atacama Large Millimetre/Submillimetre Array: Discovering the Cool Side of the Universe | ESO Garching | M. Spira |
on this day in room E6 of building OSGA
on this day in room 019 of building WBGB
This list is also available in postscript and Adobe PDF formats.
PSI Theorie, Michael Spira, September 8, 2009